Product Details:
Brand | Canon |
Model Name/Number | IR-2006N |
Dimensions | 622 x 589 x 607mm (with ADF)(w x d x H) |
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) |
First Copy Time | 7.4 Secs A4 |
Color Output | Black & White |
Magnification | 25 - 400% (1% increment) |
Print Technology | Laser |
Warm-up Time | 13 Secs or less |
Recovery From Sleep Mode | 4.3 Secs |
Toner Yield | Approx 10,200 Sheets (A4,6% Coverage) |
Interface | Ethernet 100Base-Tx / 10Base-T (Network) |
Power Supply | 220 - 240V AC,50 / 60 Hz,2.7A |
Weight | Approximately 35.5kg (with ADF) |
Copy Print Speed | A4 20 PPM,A3 10 PPM |
Memory | 512 MB |
Installation Space | 920 x 589mm (When Multi Purpose Tray Is Extended) (w x D) |
Max Power Consumption | 1.5 kWh |
Drum Yield | Approx 63,700 sheets |
Print Resolution | 600 x 600 Dpi |
Network Protocol | TCP / IP (IPv4 / IPv6) |
Copy / Print Speed | A4 20 PPM,A3 10 PPM |
Product Details:
Brand | Canon |
Type | Desktop (Reader Combined + Inner Output) |
Imaging System | Laser Dry Electrostatic Transfer System |
Magnification | 25% to 400% (1% increment) |
Multiple Copies | 1 to 999 sheets |
Model Number | IR-2520W |
Print Technology | Laser |
Resolution | Reading 600 x 600 DPI,Writing 1200 x 1200 DPI |
Toner Yield | Approx. 14,600 sheets (A4) (6% Coverage) |
Weight | Approx. 50.5 kg |
Maximum Power Consumption | 1.542 kW |
Power Source | 220 - 240 V AC,50/60 Hz |
Drum Yield | Approx. 132,000 sheets (A4) |
Memory | Standard 256 MB,Maximum 512 MB |
Paper Sources | Standard 250 Sheets Paper Capacity,Maximum 250 + 3 x 550 Sheets Paper Capacity |
Acceptable Paper Weights | Paper Cassette 64 To 90 Gsm,Stack Bypass 64 To 128 Gsm |
Maximum Original Size | Max. A3 (Paper) |
Network Interface | Ethernet (100Base-TX/10Base-T),USB 2.0 |
Copy Print Speed | 20 PPM |
Main Unit Dimensions | 565 Mm x 680 Mm x 681 Mm (With The Platen Cover)(w x d x H) |
Product Details:
Brand | Canon |
Type | Colour Laser Multifunctional |
Color Output | Multi Coloured |
Model Number | IR-ADV-C3525 |
Print Speed | 25/25 PPM(A4),15/15 PPM(A3) |
Print Technology | Laser |
Power Consumption | Maximum 1.5 kW,Standby Approx. 41.2 W |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touch Panel |
Memory | 3.0 GB RAM |
Paper Capacity | Standard 1,200 Sheets Maximum 2,300 Sheets (A4,80 gsm) |
Power Requirements | 220-240 V(+/-10 %),50/60Hz (+/-2 Hz),4.0A |
Print Resolution | Up to 1,200 DPI x 1,200 DPI |
Product Details:
Brand | Canon |
Dimensions | 622 x 589 x 607mm (with ADF) (W x D x H) |
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) |
First Copy Time | 7.4 secs (A4) |
Color Output | Black & White |
Magnification | 25 - 400% (1% increment) |
Model Number | IR-2206N |
Print Technology | Laser |
Warm-up Time | 13 sec or less |
Recovery From Sleep Mode | 4.3 secs |
Toner Yield | Approx 10,200 sheets (A4,6% coverage |
Interface | Ethernet 100Base-Tx / 10Base-T(Network) |
Power Supply | 220 - 240V AC,50 / 60 Hz,2.7A |
Weight | Approximately 35.5 kg (with ADF) |
Memory | 512 MB |
Installation Space | 920 x 589 Mm (When Multi Purpose Tray Is Extended) (w x D) |
Max Power Consumption | 1.5 kWh |
Drum Yield | Approx 66,000 Sheets |
Print Resolution | 600 x 600 Dpi |
Network Protocol | TCP / IP (IPv4 / IPv6) |
Copy / Print Speed | A4 22PPM,A3 11PPM |
Product Details:
Brand | Canon |
Type | Desktop (Reader Combined + Inner Output) |
Color Output | Black & White |
Imaging System | Laser Dry Electrostatic Transfer System |
Magnification | 25% to 400% (1% increment) |
Multiple Copies | 1 to 999 sheets |
Model Number | IR-2525W |
Print Technology | Laser |
Resolution | Reading 600 x 600 Dpi,Writing 1200 x 1200 Dpi |
Toner Yield | Approx.132,000 Sheets (A4) (6% Coverage) |
Weight | Approx. 67.7 kg |
Memory | Standard 256 MB,Maximum 512 MB |
Maximum Power Consumption | Approx. 1.542 kW |
Drum Yield | Approx. 140,000 Sheets (A4) |
Network Interface | Ethernet (100Base-TX/10Base-T),USB 2.0 |
First Copy Output Time | 6.4 Seconds Or Less |
Maximum Original Size | Max. A3 |
Copy Print Speed | A4-25 Ppm, A3-15 Ppm |
Paper Sources | Standard 250 + 550 sheets paper capacity,Maximum 250 + 3 x 550 sheets paper capacity(A4,80gsm) |
Acceptable Paper Weights | Paper Cassette 64 to 90 gsm,Stack Bypass 64 to 128 gsm |
Main Unit Dimensions | 565 Mm x 680 Mm x 806 Mm (With The Platen Cover) (w x d x H) |
Power Source | 220 - 240 V AC,50/60 Hz |
Product Details:
Brand | Canon |
Type | Desktop (Reader Combined + Inner Output) |
Color Output | Black & White |
Imaging System | Laser Dry Electrostatic Transfer System |
Magnification | 25% To 400% (1% Increment) |
Multiple Copies | 1 To 999 Sheets |
Model Number | IR-2530W |
Print Technology | Laser |
Resolution | Reading 600 x 600 Dpi,Writing 1200 x 1200 Dpi |
Toner Yield | Approx. 14,600 Sheets (A4) (6% Coverage) |
Weight | Approx. 67.7 kg |
Memory | 256MB, Max. 512MB |
Main Unit Dimensions | 565 Mm x 680 Mm x 806 Mm (With The Platen Cover) (w x d x H) |
Power Source | 220 - 240 V AC,50/60 Hz |
Maximum Power Consumption | Approx. 1.542 kW |
Drum Yield | Approx. 132,000 Sheets (A4) |
Network Interface | Ethernet (100Base-TX/10Base-T),USB 2.0 |
First Copy Output Time | 6.4 Seconds Or Less |
Maximum Original Size | Max. A3 |
Paper Sources | Standard 250 + 550 Sheets Paper Capacity,Maximum 250 + 3 x 550 Sheets Paper Capacity(A4,80 Gsm) |
Acceptable Paper Weights | Paper Cassette 64 To 90 Gsm,Stack Bypass 64 To 128 Gsm |
Copy / Print Speed | A4 30 Ppm, A3 15 Ppm |
Product Details:
Brand | Canon |
Type | Monochrome Laser Multifunctional |
Color Output | Black & White |
Multiple Copies | Up to 999 copies |
Model Number | IR-ADV 4525i |
Print Speed | 25 Ppm (A4),15 Ppm (A3) |
Print Technology | Laser |
Hard Disk Drive | Standard 250 GB Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Control Panel | Standard 10.1 inch TFT LCD WSVGA Colour Touch Panel |
Memory | Standard 3.0GB RAM |
Mirroring Hard Disk Drive | Optional 250 GB,1TB |
Paper Capacity | Standard 1,180 Sheets Maximum 6,330 Sheets(80gsm/A4) |
Print Resolution | Up To 1,200 Dpi x 1,200 Dpi |
Copy Resolution | Reading 600 Dpi x 600 Dpi Printing 1,200 Dpi x 1,200 Dpi |
Product Details:
Brand | Canon |
Color Output | Black & White |
Model Number | IR-ADV-6555i |
Print Speed | 32 Ppm (A3),55 Ppm (A4) |
Print Technology | Laser |
Power Consumption | Typical Electricity 4.9 kWh (iR-ADV 6555i) |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Machine Type | Monochrome Laser Multifunctional |
Core Functions | Print,Copy,Scan,Send,Store and Optional Fax |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touchpanel,Optional 10.4 inch TFT LCD SVGA Colour Touchpanel |
Memory | Standard 3.0GB RAM |
Interface Connection | 1000Base-T/100Base-TX/10Base-T,Wireless LAN (IEEE 802.11 b/g/n) |
Maximum Paper Input Capacity | 7,700 Sheets (80 Gsm) |
Print Resolution | 1,200 Dpi x 1,200 Dpi,600 Dpi x 600 Dpi |
First Copy Out Time | Approx. 3.3 seconds or less |
Finishing Capabilities | Shift Tray- 500 sheets (80gsm), External Finishers- Max. 3,500 sheets (A4) |
Product Details:
Brand | Canon |
Dimensions | 670 Mm x 779 Mm x 1,220 Mm |
Color Output | Black & White |
Model Number | IR-ADV-6565i |
Print Speed | 32 Ppm (A3),65 Ppm (A4) |
Print Technology | Laser |
Power Consumption | 6.1 kWh |
Hard Disk Drive | Standard 250 GB Maximum 1TB |
Weight | Approx. 234 kg |
Installation Space | 1,533 Mm x 779 Mm (W x D) |
Memory | Standard 3.0GB RAM |
Paper Output Capacity | With Copy Tray 250 Sheets (80 Gsm) With External Finishers Max. 3,500 Sheets (A4) |
First Copy Out Time | Approx. 3.3 seconds or less |
Mirroring Hard Disk Drive | Optional 250 GB or 1TB |
Maximum Paper Input Capacity | 7,700 sheets (80 gsm) |
Interface Connection | 1000Base-T/100Base-TX/10Base-T,Wireless LAN (IEEE 802.11 b/g/n |
Paper Input Standard | 1,500 sheetsx2 paper drawers+550 sheets cassettes x 2 cassettes 100 sheets Multi-purpose tray(80gsm) |
Finishing Capabilities | Shift Tray- 500 sheets (80gsm), External Finishers- Max. 3,500 sheets (A4) |
Product Details:
Brand | Canon |
Dimensions | 670 Mm x 779 Mm x 1,220 Mm (w x d x H) |
Color Output | Black & White |
Model Number | IR-ADV-6575i |
Print Speed | 37 Ppm (A3),75 Ppm (A4) |
Print Technology | Laser |
Warm-up Time | 30 Seconds or Less |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Weight | Approx. 234 kg |
Interface Connection | 1000Base-T/100Base-TX/10Base-T,Wireless LAN (IEEE 802.11 b/g/n |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touchpanel,Optional 10.4 inch TFT LCD SVGA Colour Touchpanel |
Memory | Standard 3.0GB RAM |
Machine Type | Monochrome Laser Multifunctional |
Maximum Paper Input Capacity | 7,700 Sheets (80 Gsm) |
Installation Space | 1533 mm x 1353 mm (w x D) |
Paper Input Standard | 1,500 Sheetsx2 Paper Drawers+550 Sheets Cassettes x 2 Cassettes 100 Sheets Multi-Purpose Tray(80gsm) |
Print Resolution | 1,200 Dpi x 1,200 Dpi,600 Dpi x 600 Dpi |
First Copy Out Time | Approx. 3.1 seconds or less |
Core Functions | Print,Copy,Scan,Send,Store and Optional Fax |
Product Details:
Brand | Canon |
Color Output | Black & White |
Model Number | IR-ADV-4535I |
Print Speed | 35 ppm (A4), 22 ppm (A3) |
Print Technology | Laser |
Resolution | 400 x 400 Dpi,200 x 400 Dpi,200 x 200 Dpi,200 x 100 Dpi |
Paper Output Capacity | Standard 250 Sheets,Maximum 3,350 Sheets (80gsm/A4) |
FAX Memory | Up to 30,000 pages |
Type | Monochrome Laser Multifunctional |
Paper Capacity | Standard 1,180 Sheets,Maximum 6,330 Sheets(80gsm/A4) |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Mirroring Hard Disk Drive | Optional 250 GB,1TB |
Control Panel | Standard 10.1 inch TFT LCD WSVGA Colour Touch Panel |
Memory | Standard 3.0GB RAM |
Product Details:
Brand | Canon |
Type | Monochrome Laser Multifunctional |
Color Output | Black & White |
Multiple Copies | Up to 999 copies |
Model Number | IR-ADV-4545i |
Print Speed | 45 PPM (A4),22 PPM (A3) |
Print Technology | Laser |
Resolution | 400 x 400 DPI,200 x 400 DPI,200 x 200 DPI,200 x 100 DPI |
Hard Disk Drive | Standard 250GB,Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Compression Method | MH,MR,MMR,JBIG |
FAX Memory | Up to 30,000 pages |
Speed Dials | Max. 200 |
Sequential Broadcast | Max. 256 addresses |
Power Requirements | 220-240 V(+/-10 %),50/60 Hz (+/-2 Hz) 5.2A |
Control Panel | Standard 10.1 inch TFT LCD WSVGA Colour Touch Panel |
Memory | Standard 3.0GB RAM |
Mirroring Hard Disk Drive | Optional 250 GB,1TB |
Paper Capacity | Standard 1,180 Sheets,Maximum 6,330 Sheets(80 gsm/A4) |
Sending / Recording Size | A5 and A5R* to A3 |
Product Details:
Brand | Canon |
Type | Monochrome Laser Multifunctional |
Model Number | IR-ADV-4551i |
Print Speed | 51 PPM(A4),25 PPM(A3) |
Print Technology | Laser |
Warm-up Time | From Power On 24 Seconds or Less |
Resolution | 400 x 400 DPI,200 x 400 DPI,200 x 200 DPI,200 x 100 DPI |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Core Function | 51 PPM(A4),25 PPM(A3) (BW/Colour) |
Compression Method | MH,MR,MMR,JBIG |
FAX Memory | Up to 30,000 pages |
Speed Dials | Max. 200 |
Sequential Broadcast | Max. 256 addresses |
Print Resolution | Up to 1,200 dpi x 1,200 dpi |
Power Requirements | 220-240 V(+/-10 %),50/60 Hz (+/-2 Hz) 5.6 A |
Control Panel | Standard 10.1 inch TFT LCD WSVGA Colour Touch Panel |
Memory | Standard 3.0GB RAM |
Mirroring Hard Disk Drive | Optional 250GB,1TB |
Paper Capacity | Standard - 1,180 Sheets, Maximum - 6,330 Sheets (80gsm/A4) |
Product Details:
Print Speed | 22ppm,11ppm |
Brand | Canon |
Model Name/Number | IR-2206 |
Color Output | Black & White |
Print Technology | Laser |
Warm-Up Time | 13 secs or less |
Memory Size | 256 MB |
Power Supply | 220 to 240 V AC,50/60 Hz,2.4 A |
Dimension | 622 x 589 x 502 (W x D x H) |
Weight | Approximately 28.7Kg |
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) |
First Copy Time | 7.4 Secs A4 |
Magnification | 25 - 400% (1% increment) |
Recovery From Sleep Mode | 4.3 secs |
Toner Yield | Approx 10,200 sheets (A4,6% coverage) |
Interface | Ethernet 100Base-Tx/10Base-T |
Installation Space | 920 x 589mm (When Multi Purpose Tray Is Extended) (w x D) |
Max Power Consumption | 1.5 kWh |
Drum Yield | Approx 66,000 sheets |
Print Resolution | 600 x 600 Dpi |
Network Protocol | TCP / IP (IPv4 / IPv6) |
3.1/5
Rated by 7 Users