Product Details:
Brand | Canon |
Model Name/Number | IR-2006N |
Dimensions | 622 x 589 x 607mm (with ADF)(w x d x H) |
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) |
First Copy Time | 7.4 Secs A4 |
Color Output | Black & White |
Magnification | 25 - 400% (1% increment) |
Print Technology | Laser |
Product Details:
Brand | Canon |
Type | Desktop (Reader Combined + Inner Output) |
Imaging System | Laser Dry Electrostatic Transfer System |
Magnification | 25% to 400% (1% increment) |
Multiple Copies | 1 to 999 sheets |
Model Number | IR-2520W |
Print Technology | Laser |
Resolution | Reading 600 x 600 DPI,Writing 1200 x 1200 DPI |
Product Details:
Brand | Canon |
Type | Colour Laser Multifunctional |
Color Output | Multi Coloured |
Model Number | IR-ADV-C3525 |
Print Speed | 25/25 PPM(A4),15/15 PPM(A3) |
Print Technology | Laser |
Power Consumption | Maximum 1.5 kW,Standby Approx. 41.2 W |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Product Details:
Brand | Canon |
Dimensions | 622 x 589 x 607mm (with ADF) (W x D x H) |
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) |
First Copy Time | 7.4 secs (A4) |
Color Output | Black & White |
Magnification | 25 - 400% (1% increment) |
Model Number | IR-2206N |
Print Technology | Laser |
Product Details:
Brand | Canon |
Type | Desktop (Reader Combined + Inner Output) |
Color Output | Black & White |
Imaging System | Laser Dry Electrostatic Transfer System |
Magnification | 25% to 400% (1% increment) |
Multiple Copies | 1 to 999 sheets |
Model Number | IR-2525W |
Print Technology | Laser |
Product Details:
Brand | Canon |
Type | Desktop (Reader Combined + Inner Output) |
Color Output | Black & White |
Imaging System | Laser Dry Electrostatic Transfer System |
Magnification | 25% To 400% (1% Increment) |
Multiple Copies | 1 To 999 Sheets |
Model Number | IR-2530W |
Print Technology | Laser |
Product Details:
Brand | Canon |
Model Number | IR-ADV 4525i |
Print Speed | 25 Ppm (A4),15 Ppm (A3) |
Type | Monochrome Laser Multifunctional |
Color Output | Black & White |
Multiple Copies | Up to 999 copies |
Print Technology | Laser |
Hard Disk Drive | Standard 250 GB Maximum 1TB |
Product Details:
Brand | Canon |
Color Output | Black & White |
Model Number | IR-ADV-6555i |
Print Speed | 32 Ppm (A3),55 Ppm (A4) |
Print Technology | Laser |
Power Consumption | Typical Electricity 4.9 kWh (iR-ADV 6555i) |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Machine Type | Monochrome Laser Multifunctional |
Product Details:
Brand | Canon |
Dimensions | 670 Mm x 779 Mm x 1,220 Mm |
Color Output | Black & White |
Model Number | IR-ADV-6565i |
Print Speed | 32 Ppm (A3),65 Ppm (A4) |
Print Technology | Laser |
Power Consumption | 6.1 kWh |
Hard Disk Drive | Standard 250 GB Maximum 1TB |
Product Details:
Brand | Canon |
Dimensions | 670 Mm x 779 Mm x 1,220 Mm (w x d x H) |
Color Output | Black & White |
Model Number | IR-ADV-6575i |
Print Speed | 37 Ppm (A3),75 Ppm (A4) |
Print Technology | Laser |
Warm-up Time | 30 Seconds or Less |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Product Details:
Brand | Canon |
Color Output | Black & White |
Model Number | IR-ADV-4535I |
Print Speed | 35 ppm (A4), 22 ppm (A3) |
Print Technology | Laser |
Resolution | 400 x 400 Dpi,200 x 400 Dpi,200 x 200 Dpi,200 x 100 Dpi |
Paper Output Capacity | Standard 250 Sheets,Maximum 3,350 Sheets (80gsm/A4) |
FAX Memory | Up to 30,000 pages |
Product Details:
Brand | Canon |
Type | Monochrome Laser Multifunctional |
Color Output | Black & White |
Multiple Copies | Up to 999 copies |
Model Number | IR-ADV-4545i |
Print Speed | 45 PPM (A4),22 PPM (A3) |
Print Technology | Laser |
Resolution | 400 x 400 DPI,200 x 400 DPI,200 x 200 DPI,200 x 100 DPI |
Product Details:
Brand | Canon |
Type | Monochrome Laser Multifunctional |
Model Number | IR-ADV-4551i |
Print Speed | 51 PPM(A4),25 PPM(A3) |
Print Technology | Laser |
Warm-up Time | From Power On 24 Seconds or Less |
Resolution | 400 x 400 DPI,200 x 400 DPI,200 x 200 DPI,200 x 100 DPI |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Product Details:
Print Speed | 22ppm,11ppm |
Brand | Canon |
Model Name/Number | IR-2206 |
Color Output | Black & White |
Print Technology | Laser |
Warm-Up Time | 13 secs or less |
Memory Size | 256 MB |
Power Supply | 220 to 240 V AC,50/60 Hz,2.4 A |