Product Details:
Brand | Canon |
Dimensions | DADF-AV1 565 mm x 664 mm x 880 mm(W x D x H) |
Color Output | Multi Coloured |
Machine Type | Colour Laser Multifunctional |
Model Number | IRC-3020 |
Print Speed | 20 PPM(A4),15 PPM(A3) (BW/CL) |
Memory | Standard 2.0GB RAM |
Print Technology | Laser |
Warm-up Time | From Power On 30 Seconds or Less,From Sleep Mode 10 Seconds or Less |
Weight | Approx. 69.8 Kg Including Toner (When Attach With Dadf-Av1) |
Paper Output Capacity | Standard - 250 Sheets, With Inner Finisher - 600 sheets |
Control Panel | 5 Inch Tft LCD Wvga Colour Touch Panel |
Installation Space | 978 Mm x 1,117 Mm (W x D) |
Drum Yield | 54,000 Pages |
Paper Source | Standard Two 550-sheet paper cassettes, 100-sheets Multi Purpose Tray (A4,80/gsm) |
Toner | Black 36,000, Colour 19,000(Estimated Yield @ 5% Coverage) |
Print Resolution | 600 Dpix600 Dpi,1200 Dpix1200 Dpi |
Paper Capacity | Standard 1,200 Sheets,Maximum 2,300 Sheets (A4,80/gsm) |
Product Details:
Color Output | Multi Coloured |
Multiple Copies | Up to 999 copies |
Model Number | IR-ADV-C3520i |
Print Speed | 20/20 Ppm (A4),15/15 Ppm (A3) |
Print Technology | Laser |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Weight | 68 Kg |
Print Resolution | Up To 1,200 Dpi x 1,200 Dpi |
Type | Colour Laser Multifunctional |
Paper Capacity | Standard 1,200 Sheets Maximum 2,300 Sheets (A4,80 gsm) |
FAX Memory | Up To 30,000 Pages |
Sequential Broadcast | Max. 256 Addresses |
Memory | 3.0 GB RAM |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touch Panel |
Product Details:
Brand | Canon |
Color Output | Multi Coloured |
Magnification | 25% - 400% (1% Increments) |
Multiple Copies | Up to 999 copies |
Model Number | IR-ADV-C3530 |
Print Speed | 30/30 Ppm (A4),15/15 Ppm (A3) |
Print Technology | Laser |
Hard Disk Drive | Standard 250 GB Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Type | Colour Laser Multifunctional |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touch Panel |
Memory | 3.0 GB RAM |
Power Requirements | 220-240 V(+/-10 %),50/60 Hz (+/-2 Hz),4.0A |
Power Consumption | Maximum 1.5 kW,Standby Approx. 41.2 W |
Printing Method | Colour Laser Beam Printing |
Print Resolution | Up To 1,200 Dpi x 1,200 Dpi |
Product Details:
Brand | Canon |
Dimensions | 620 Mm x 742 Mm x 950 Mm (w x d x H) |
Type | Colour Laser Multifunctional |
Color Output | Multi Colored |
Multiple Copies | Up to 999 copies |
Model Number | IR-ADV-C5535i |
Print Speed | 35 Ppm (A4),18 Ppm (A3) |
Print Technology | Laser |
Power Consumption | Maximum 1.8 kW,Standby Approx. 67.9 W |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Weight | Approx. 143 kg |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touchpanel,Optional 10.4 inch TFT LCD SVGA Colour Touchpanel |
Memory | 4.0 GB RAM |
Mirroring Hard Disk Drive | Optional 250 GB,1TB |
Paper Capacity | Standard 1,200 Sheets Maximum 6,350 Sheets (80 gsm) |
Installation Space | 943 Mm x 1,176 Mm (w x D) |
Printing Method | Colour Laser Beam Printing |
Print Resolution | 600 Dpi x 600 Dpi (Default),1,200 Dpi x 1,200 Dpi) |
Power Requirements | 220-240 V (+/-10 %),50/60 Hz (+/-2 Hz),6Amp |
Product Details:
Brand | Canon |
Dimensions | 620 Mm x 742 Mm x 950 Mm (w x d x H) |
Type | Colour Laser Multifunctional |
Color Output | Multi Coloured |
Model Number | IR-ADV-C5540i |
Print Speed | 40 PPM(A4),22 PPM(A3) |
Print Technology | Laser |
Warm-up Time | 30 Seconds or Less |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Weight | Approx. 143 kg |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Power Requirements | 220-240 V (+/-10 %),50/60 Hz (+/-2 Hz),6Amp |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touchpanel |
Memory | 4.0 GB,RAM |
Mirroring Hard Disk Drive | Optional 250GB,1TB |
Paper Capacity | Standard 1,200 Sheets,Maximum 6,350 Sheets(80 gsm) |
Installation Space | 943 mm x 1,176 mm (W x D) |
Printing Method | Colour Laser Beam Printing |
Print Resolution | 600 DPIx 600 DPI(Default),1,200 DPIx 1,200 DPI) |
Product Details:
Brand | Canon |
Dimensions | 620 mm x 742 mm x 950 mm (W x D x H) |
Type | Colour Laser Multifunctional |
Color Output | Black & White, Multi Coloured |
Magnification | 25% - 400% (1% Increments) |
Multiple Copies | Up to 999 copies |
Model Number | IR-ADV-C5550i |
Print Speed | 50 PPM (A4),27 PPM (A3) |
Print Technology | Laser |
Warm-up Time | 30 Seconds or Less |
Power Consumption | Maximum 1.8 kW |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Weight | Approx. 143 kg |
Core Function | Print,Copy,Scan,Send,Store and Optional Fax |
Print Resolution | 600 DPI x 600 DPI(Default),1,200 DPI x 1,200 DPI) |
Power Requirements | 220-240V (+/-10 %),50/60 Hz (+/-2 Hz),6 Amp |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touchpanel |
Memory | 4.0 GB RAM |
Mirroring Hard Disk Drive | Optional 250 GB,1TB |
Paper Capacity | Standard 1,200 Sheets Maximum 6,350 Sheets (80 gsm) |
Installation Space | 943 Mm x 1,176 Mm(w x D) |
Printing Method | Colour Laser Beam Printing |
Product Details:
Brand | Canon |
Dimensions | 620 Mm x 742 Mm x 950 Mm (w x d x H) |
Type | Colour Laser Multifunctional |
Color Output | Multi Coloured |
Multiple Copies | Up to 999 copies |
Model Number | IR-ADV-C5560i |
Print Speed | 60 Ppm (A4),32 Ppm (A3) |
Print Technology | Laser |
Power Consumption | 1.8 kW |
Hard Disk Drive | Standard 250 GB,Maximum 1TB |
Processor | Canon Dual Custom Processor (Shared) |
Weight | Approx. 143 kg |
Core Function | Print, Copy, Scan, Send, Store and Optional Fax |
Mirroring Hard Disk Drive | Optional 250 GB,1TB |
Paper Capacity | Standard 1,200 Sheets,Maximum 6,350 Sheets(80 gsm) |
Installation Space | 943 Mm x 1,176 Mm (w x D) |
Printing Method | Colour Laser Beam Printing |
Print Resolution | 600 Dpi x 600 Dpi (Default),1,200 Dpi x 1,200 Dpi) |
Operating Temperature | 10 To 30 Deg C (50 To 86 Deg F) |
Operating Humidity | 20 To 80 % Rh (No Condensation) |
Power Requirements | 220-240 V (+/-10 %),50/60 Hz (+/-2 Hz),6 Amp |
Control Panel | 10.1 inch TFT LCD WSVGA Colour Touchpanel |
Memory | 4.0 GB RAM |