Product Details:
Model Name/Number | Canon iRC-3326 A-3 Color MFD copier |
Functions | Print | Scan | Copy | Fax |
Supported Paper Size | A3 |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Color |
Connectivity | Ethernet/Wi-Fi |
Usage | For Office |
Paper size | A4 |
Print speed | upto 30 pages/min |
Print Volume(per month) | above 10000 ppm |
Features | Duplex printing |
Scanner type | Flatbed scanner |
Product Details:
Model name/number | Canon iR ADV DX C3720 |
Brand | Canon |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER ADVANCE DX |
Color output | Color | B&W |
Paper size | A3 |
Product Details:
Model name/number | iR ADV DX 6780 |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER ADVANCE DX |
Color output | Black & White |
Connectivity | USB |
Usage | For Office |
Paper size | A3 |
Print speed | Above 50 pages/min |
Print Volume(per month) | above 10000 ppm |
Features | Duplex printing |
Scanner type | Flatbed scanner |
Product Details:
Brand | Canon |
Model name/number | Canon iR ADV DX 6755 |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER ADVANCE DX |
Color output | Black & Whte |
Paper size | A3 |
Print speed | Above 50 pages/min |
Product Details:
Model name/number | Canon iR ADV DX 6765 |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER ADVANCE DX |
Color output | Black & Whte |
Connectivity | USB |
Usage | For Office |
Paper size | A3 |
Print speed | Above 50 pages/min |
Print Volume(per month) | above 10000 ppm |
Features | Duplex printing |
Scanner type | Flatbed scanner |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | Canon iR ADV DX C3720 |
Print Speed | Up to 25 ppm (A4, A5, A5R ,A6R), Up to 15 ppm (A3), Up to 20 ppm (A4R) |
Print Resolution | 600 x 600, 1200 x 1200 (half-speed) |
Functions | Multi-Function |
Supported Paper Size | A3 |
First Copy Time | Approx. 5.9/8.2 seconds or less |
Color Output | Multi Colored |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | iR 2425 |
Print Speed | Up to 25 pages/minute (A4), Up to 12 pages/minute (A3), Up to 11 pages/minute (A4R) |
Print Resolution | 600 x 600 |
Functions | Multi-Function |
Supported Paper Size | A3 |
First Copy Time | 7.4 seconds or less |
Color Output | Black & White |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | Canon iR ADV DX C3730 |
Print Speed | Up to 30 ppm (A4, A5, A5R, A6R), Up to 15 ppm (A3), Up to 20 ppm (A4R) |
Print Resolution | 600 x 600, 1200 x 1200 (half-speed) |
Functions | Multi-Function |
Supported Paper Size | A3 |
First Copy Time | Approx. 5.9/8.2 seconds or less |
Color Output | Multi Colored |
Product Details:
Brand | Canon |
Model name/number | iR ADV DX 4745 |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER ADVANCE DX |
Color output | Black & Whte |
Paper size | A3 |
Print speed | upto 40 pages/min |
Product Details:
Model name/number | iR ADV DX 4735 |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Family Brand | imageRUNNER ADVANCE DX |
Color output | Black & White |
Connectivity | USB |
Usage | For Office |
Paper size | A3 |
Print speed | upto 50 pages/min |
Print Volume(per month) | above 10000 ppm |
Features | Scan to email |
Scanner type | Flatbed scanner |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Model Name/Number | Canon iR 2630 |
Print Speed | 30 ppm (a-4) |
Supported Paper Size | A3 |
Print Resolution | 1 200 x 1 200 |
First Copy Time | 5.9s or less |
Color Output | Black & White |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Name/Number | iR 2625 |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Black & Whte |
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | iR ADV DX 4725 |
Print Speed | Up to 25 pages/min (A4), Up to 17 pages/min (A4R), Up t o 15 pages/min (A3), Up to 17 pages/min (A5R |
Print Resolution | 1 200 x 1 200dpi |
Functions | Multi-Function |
First Copy Time | 5.2s or less |
Supported Paper Size | A3 |
Color Output | Black & White |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | iR 2645 |
Print Speed | 45 ppm (A4), 22 ppm (A3) |
Print Resolution | 1 200 x 1 200 |
Functions | Multi-Function |
First Copy Time | 3.9s or less |
Supported Paper Size | A3 |
Color Output | Black & White |
Product Details:
Brand | Canon |
Model Name/Number | IR-2006N |
Dimensions | 622 x 589 x 607mm (with ADF)(w x d x H) |
Type | A4 Monochrome Multifunctional Device (Reader / Printer Desktop) |
First Copy Time | 7.4 Secs A4 |
Color Output | Black & White |
Magnification | 25 - 400% (1% increment) |
Print Technology | Laser |
Warm-up Time | 13 Secs or less |
Recovery From Sleep Mode | 4.3 Secs |
Toner Yield | Approx 10,200 Sheets (A4,6% Coverage) |
Interface | Ethernet 100Base-Tx / 10Base-T (Network) |
Power Supply | 220 - 240V AC,50 / 60 Hz,2.7A |
Weight | Approximately 35.5kg (with ADF) |
Copy Print Speed | A4 20 PPM,A3 10 PPM |
Memory | 512 MB |
Installation Space | 920 x 589mm (When Multi Purpose Tray Is Extended) (w x D) |
Max Power Consumption | 1.5 kWh |
Drum Yield | Approx 63,700 sheets |
Print Resolution | 600 x 600 Dpi |
Network Protocol | TCP / IP (IPv4 / IPv6) |
Copy / Print Speed | A4 20 PPM,A3 10 PPM |