Product Details:
Model Name/Number | imagePROGRAF TX-5400 (2R) |
Brand | Canon |
Printer Type | Large Format Printer |
Max. Print Resolution | 2400 x 1200 dpi |
Number of Nozzles | 15,360 nozzles (MBK: 5,120 nozzles; BK,C,M,Y: 2,560 nozzles each) |
Print Resolution | 2400 x 1200 dpi |
Ink Droplet Size | 5 pl |
Ink Type | Pigment Ink |
Memory | Standard: 128 GB,Physical: 2 GB |
Hard disk | 500 GB (Encrypted) |
PRINTER |
|
Printer Type | 5-Colour, 44" |
Number of Nozzles | 15,360 nozzles (MBK: 5,120 nozzles; BK, C, M, Y: 2,560 nozzles each) |
Print Resolution | 2400 x 1200 dpi |
Nozzle Pitch | 1200 dpi (2 lines) |
Line Accuracy | +-0.1% or less |
Ink Droplet Size | 5 pl |
Ink Capacity | Sales Ink: 160 ml / 330 ml / 700 ml |
Ink Type | Pigment Ink |
Printer Language | SG Raster (Swift Graphic Raster), HP-GL/2, HP RTL , PDF, JPEG |
Standard Interfaces (Built-in) | USB B Port: Hi-Speed USB, Full Speed (12 Mbit/sec), High Speed (480 Mbit/sec), Bulk Transfer, Series B (4 pins) |
Memory | Standard: 128 GB, Physical: 2 GB |
Hard Disk | 500 GB (Encrypted) |
Product Details:
Usage/Application | For Office |
Color Output | Color |
Brand | Canon |
Paper SIze | A3 |
Model | magePROGRAF TM -5305 |
Printer Type | 5 Colour 609.6mm (24.0in) |
Number of Nozzles | 15 360 Nozzles (MBK*: 5 120 nozzles; BK*, C*, M*, Y* 2 560 nozzles each) |
Print Resolution | 2 400 x 1 200dpi |
Nozzle Pitch | 1 200dpi (2 lines) |
Line Accuracy | +-0.1% or less |
Ink Droplet Size | Minimum 5picoliter/colour |
Ink Capacity | Sales Ink: 130ml/300ml (MBK*, BK*, C*, M*, Y*) |
Ink Type | Pigment ink: Matte Black, Black, Cyan, Magenta, Yellow |
Printer Language | SG Raster (Swift Graphic Raster), HP-GL/2, HP RTL, PDF (Version1.7), JPEG (Version JFIF 1.02) |
Standard Interfaces (Built-in) | USB B Port: Built in (Hi-Speed USB ), Full Speed (12Mbps), High Speed (480Mbps), Bulk transfer, Series B (4 pins) |
Product Details:
Brand | Canon |
Model Name/Number | imagePROGRAF TM-5200 |
Printer Type | Large Format Printer |
Max. Print Resolution | 2 400 x 1 200dpi |
Max. Print Speed | 0:24min (Fast Economy Mode) 0:27min (Fast) 0:42min (Standard) |
Number of Nozzles | 15 360 nozzles (MBK*: 5 120 nozzles; BK*,C*,M*,Y* 2 560 Nozzles each) |
Print Resolution | 2 400 x 1 200dpi |
Ink Type | Pigment inks / 5 colour - (MBK*,BK*,C*,M*,Y*) |
Memory | Standard memory: 2GB |
Hard disk | N/A |
Printer Type | 5 Colour 609.6mm (24.0in) |
Number of Nozzles | 15 360 nozzles (MBK*: 5 120 nozzles; BK*, C*, M*, Y* 2 560 Nozzles each) |
Print Resolution | 2 400 x 1 200dpi |
Nozzle Pitch | 1 200dpi (2 lines) |
Line Accuracy | ±0.1% or less |
Ink Droplet Size | Minimum 5picoliter per colour |
Ink Capacity | Sales Ink: 130ml/300ml (MBK*, BK*,C*,M*, Y*) |
Ink Type | Pigment inks / 5 colour - (MBK*, BK*,C*,M*, Y*) |
Printer Language | SG Raster (Swift Graphic Raster), HP-GL/2, HP RTL, JPEG (Version JFIF 1.02) |
Standard Interfaces (Built-in) | USB B Port: Built in (Hi-Speed USB ), Full Speed (12Mbps), High Speed (480Mbps), Bulk transfer, Series B (4 pins) |
Product Details:
Model Name/Number | imagePROGRAF TM-5200 L24ei |
Brand | Canon |
Printer Type | Large Format Printer |
Max. Print Resolution | 2 400 x 1 200dpi |
Print Resolution | 2 400 x 1 200dpi |
Number of Nozzles | 15 360 nozzles (MBK: 5 120 nozzles; BK,C,M,Y: 2 560 nozzles each) |
Ink Type | Pigment Ink |
Memory | 2 GB |
Printer Type | 5-Colour, 914.4mm (36.0in) |
Number of Nozzles | 15 360 nozzles |
Maximum Print Resolution | 2 400 × 1 200dpi |
Nozzle Pitch | 1 200dpi (2 lines) |
Line Accuracy*1 | +- 0.1 % or less |
Minimum Ink Droplet Size | 5 picolitre |
Ink Capacity | Sales Ink: 55ml (Matte Black, Black, Cyan, Magenta, Yellow) |
Ink Type | Pigment Ink |
Printer Language | SG Raster (Swift Graphic Raster) |
Product Details:
Brand | Canon |
Model Name/Number | imagePROGRAF TX-5400 (1R) |
Printer Type | Large Format Printer |
Max. Print Resolution | 2400 x 1200 dpi |
Print Resolution | 2400 x 1200 dpi |
Number of Nozzles | 15,360 nozzles (MBK: 5,120 nozzles; BK,C,M,Y: 2,560 nozzles each) |
Ink Droplet Size | 5 pl |
Ink Type | Pigment Ink |
Memory | Standard: 128 GB,Physical: 2 GB |
Hard disk | 500 GB (Encrypted) |
PRINTER |
|
Printer Type | 5-Colour, 44" |
Number of Nozzles | 15,360 nozzles (MBK: 5,120 nozzles; BK, C, M, Y: 2,560 nozzles each) |
Print Resolution | 2400 x 1200 dpi |
Nozzle Pitch | 1200 dpi (2 lines) |
Product Details:
Brand | Canon |
Model Name/Number | imagePROGRAF TX-5300 |
Printer Type | Large Format Printer |
Max. Print Resolution | 2 400 x 1 200dpi |
Number of Nozzles | 15 360 nozzles; (MBK* 5 120 nozzles,BK*,C*,M*,Y* 2 560 nozzles each) |
Ink Type | Pigment inks / 5 color - MBK* / BK* / C* / M* / Y* |
Memory | Standard memory 128GB (Physical memory 2GB) |
Hard disk | 500GB (Encrypted) |
Printer Type | 5 Color 914.4mm (36.0in) |
Number of Nozzles | 15 360 nozzles; (MBK* 5 120 nozzles, BK*, C*, M*, Y* 2 560 nozzles each) |
Print Resolution | 2 400 x 1 200dpi |
Nozzle Pitch | 1 200dpi (2 lines) |
Line Accuracy | +-0.1% or less |
Ink Droplet Size | 5picoliter |
Product Details:
Model Name/Number | imagePROGRAF TA -5200 |
Brand | Canon |
Printer Type | Large Format Printer |
Max. Print Resolution | 2 400 x 1 200dpi |
Number of Nozzles | 15 360 nozzles (Matte Black: 5 120 nozzles; Black, Cyan, Magenta, Yellow: 2 560 nozzles each) |
Ink Type | Pigment Ink |
Memory | 2 GB |
Printer Type |
5-Colour, 609.6mm (24.0in) |
Number of Nozzles |
15 360 nozzles |
Max. Print Resolution |
2 400 × 1 200dpi |
Nozzle Pitch |
1 200dpi (2 lines) |
Line Accuracy*1 |
± 0.1 % or less |
Minimum Ink Droplet Size |
5 picolitre |
Ink Capacity |
Sales Ink: 55 ml (Matte Black, Black, Cyan, Magenta, Yellow) |
Ink Type |
Pigment Ink |
Printer Language |
SG Raster (Swift Graphic Raster) |